Description
SKU | DESCRIPTION | SIZE | UNITS/CASE |
---|---|---|---|
CAT-1 | Large Caterpillar Flexible Scope Cleaning Brush Channel Sizes 2.8 – 4.5 mm | 198 cm leader | 100 |
CAT-1B | Large Caterpillar Flexible Scope Cleaning Brush with Button Brush Channel Sizes 2.8 – 4.5 mm | 198 cm leader | 100 |
CAT-2 | Small Caterpillar Flexible Scope Cleaning Brush Channel Sizes 2.0 – 2.2 mm | 90 cm leader | 100 |
CAT-2B | Small Caterpillar Flexible Scope Cleaning Brush with Button Brush Channel Sizes 2.0 – 2.2 mm | 90 cm leader | 100 |
CAT-2L | Small Caterpillar Flexible Scope Cleaning Brush Channel Sizes 2.0 – 2.2 mm | 110 cm leader | 100 |
CAT-2BL | Small Caterpillar Flexible Scope Cleaning Brush Channel Sizes 2.0 – 2.2 mm | 110 cm leader | 100 |
CAT-3 | Extra-Large Caterpillar Flexible Scope Cleaning Brush Channel Sizes 2.8 – 4.5 mm | 230 cm leader | 100 |
CAT-3B | Extra-Large Caterpillar Flexible Scope Cleaning Brush with Button Brush Channel Sizes 2.8 – 4.5 mm | 230 cm leader | 100 |
Using the Caterpillar Brush
Immediately following the procedure, the endoscope should be manually cleaned at the patient’s bedside, and then transported to the decontamination room. Air leak test the scope according to the manufacturer’s recommendations. During the entire cleaning process, the endoscope should be completely submerged in a detergent solution to prevent any splashing of contaminated fluid and aerosolization of bioburden. While submerged, wash all debris from the exterior of the scope.